McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, white students comprised 62% of the student body to be the most represented ethnicity in the county.
Among the 46 schools in the county, Pleasant Valley High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,267 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Pleasant Valley High School | Pleasant Valley Comm | 75.5% | 1,267 | 1,679 |
Bettendorf High School | Bettendorf Comm | 71.4% | 1,060 | 1,485 |
North Scott High School | North Scott Comm | 85.2% | 893 | 1,048 |
West High School | Davenport Comm | 56.7% | 818 | 1,442 |
Central High School | Davenport Comm | 48.8% | 699 | 1,431 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 72.5% | 651 | 898 |
Bettendorf Middle School | Bettendorf Comm | 67.4% | 648 | 961 |
North High School | Davenport Comm | 47.9% | 624 | 1,303 |
Pleasant View Elementary School | Pleasant Valley Comm | 74.6% | 488 | 654 |
North Scott Junior High School | North Scott Comm | 86.6% | 479 | 553 |
Edward White Elementary School | North Scott Comm | 83.4% | 461 | 553 |
Alan Shepard Elementary School | North Scott Comm | 91.6% | 402 | 439 |
Hopewell Elementary School | Pleasant Valley Comm | 62% | 397 | 640 |
Cody Elementary School | Pleasant Valley Comm | 84.2% | 374 | 444 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 59.1% | 368 | 623 |
Paul Norton Elementary School | Bettendorf Comm | 77.9% | 325 | 417 |
Blue Grass Elementary School | Davenport Comm | 89.5% | 291 | 325 |
Wilson Elementary School | Davenport Comm | 49.2% | 278 | 565 |
Harrison Elementary School | Davenport Comm | 48.8% | 263 | 539 |
Herbert Hoover Elementary School | Bettendorf Comm | 69.8% | 263 | 377 |
Forest Grove Elementary School | Pleasant Valley Comm | 73.4% | 259 | 353 |
Adams Elementary School | Davenport Comm | 43.8% | 256 | 585 |
Mark Twain Elementary School | Bettendorf Comm | 66.7% | 254 | 381 |
Bridgeview Elementary School | Pleasant Valley Comm | 87.9% | 254 | 289 |
Eisenhower Elementary School | Davenport Comm | 48.2% | 250 | 519 |
Neil Armstrong Elementary School | North Scott Comm | 72.4% | 244 | 337 |
Hayes Elementary School | Davenport Comm | 55.2% | 239 | 433 |
Grant Wood Elementary School | Bettendorf Comm | 59% | 236 | 400 |
Sudlow Intermediate School | Davenport Comm | 45.3% | 228 | 503 |
Truman Elementary School | Davenport Comm | 43.3% | 216 | 499 |
McKinley Elementary School | Davenport Comm | 41.4% | 214 | 517 |
Buffalo Elementary School | Davenport Comm | 81.3% | 209 | 257 |
Jackson Elementary School | Davenport Comm | 52.2% | 206 | 395 |
Garfield Elementary School | Davenport Comm | 40.5% | 196 | 484 |
Wood Intermediate School | Davenport Comm | 44.8% | 191 | 426 |
Walcott Intermediate School | Davenport Comm | 87.6% | 176 | 201 |
Williams Intermediate School | Davenport Comm | 44.9% | 167 | 372 |
John Glenn Elementary School | North Scott Comm | 90.2% | 166 | 184 |
Fillmore Elementary School | Davenport Comm | 38.5% | 163 | 423 |
Walcott Elementary School | Davenport Comm | 85.2% | 161 | 189 |
Virgil Grissom Elementary School | North Scott Comm | 95.6% | 151 | 158 |
Neil Armstrong Elementary School | Bettendorf Comm | 58.6% | 146 | 249 |
Frank L. Smart Intermediate School | Davenport Comm | 41% | 112 | 273 |
Mid City High School | Davenport Comm | 49.7% | 97 | 195 |
Madison Elementary School | Davenport Comm | 24.5% | 92 | 375 |
Jefferson Elementary School | Davenport Comm | 19.5% | 91 | 466 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE