McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, Native American students comprised 0.2% of the student body to be the sixth represented ethnicity in the county.
Among the 46 schools in the county, West High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Davenport Comm | 0.3% | 5 | 1,442 |
Bettendorf High School | Bettendorf Comm | 0.3% | 4 | 1,485 |
North Scott High School | North Scott Comm | 0.4% | 4 | 1,048 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 0.5% | 3 | 623 |
Central High School | Davenport Comm | 0.2% | 3 | 1,431 |
Bettendorf Middle School | Bettendorf Comm | 0.2% | 2 | 961 |
Pleasant Valley High School | Pleasant Valley Comm | 0.1% | 2 | 1,679 |
Truman Elementary School | Davenport Comm | 0.4% | 2 | 499 |
North High School | Davenport Comm | 0.2% | 2 | 1,303 |
Jefferson Elementary School | Davenport Comm | 0.4% | 2 | 466 |
Jackson Elementary School | Davenport Comm | 0.5% | 2 | 395 |
Edward White Elementary School | North Scott Comm | 0.2% | 1 | 553 |
North Scott Junior High School | North Scott Comm | 0.2% | 1 | 553 |
Williams Intermediate School | Davenport Comm | 0.3% | 1 | 372 |
Herbert Hoover Elementary School | Bettendorf Comm | 0.3% | 1 | 377 |
Sudlow Intermediate School | Davenport Comm | 0.2% | 1 | 503 |
McKinley Elementary School | Davenport Comm | 0.2% | 1 | 517 |
Madison Elementary School | Davenport Comm | 0.3% | 1 | 375 |
Hayes Elementary School | Davenport Comm | 0.2% | 1 | 433 |
Harrison Elementary School | Davenport Comm | 0.2% | 1 | 539 |
Forest Grove Elementary School | Pleasant Valley Comm | 0.3% | 1 | 353 |
Frank L. Smart Intermediate School | Davenport Comm | 0.4% | 1 | 273 |
Fillmore Elementary School | Davenport Comm | 0.2% | 1 | 423 |
Eisenhower Elementary School | Davenport Comm | 0.2% | 1 | 519 |
Hopewell Elementary School | Pleasant Valley Comm | 0.2% | 1 | 640 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 0.1% | 1 | 898 |
Paul Norton Elementary School | Bettendorf Comm | 0.2% | 1 | 417 |
Cody Elementary School | Pleasant Valley Comm | 0% | 0 | 444 |
Bridgeview Elementary School | Pleasant Valley Comm | 0% | 0 | 289 |
Virgil Grissom Elementary School | North Scott Comm | 0% | 0 | 158 |
Pleasant View Elementary School | Pleasant Valley Comm | 0% | 0 | 654 |
Grant Wood Elementary School | Bettendorf Comm | 0% | 0 | 400 |
Neil Armstrong Elementary School | North Scott Comm | 0% | 0 | 337 |
John Glenn Elementary School | North Scott Comm | 0% | 0 | 184 |
Alan Shepard Elementary School | North Scott Comm | 0% | 0 | 439 |
Wood Intermediate School | Davenport Comm | 0% | 0 | 426 |
Wilson Elementary School | Davenport Comm | 0% | 0 | 565 |
Walcott Intermediate School | Davenport Comm | 0% | 0 | 201 |
Walcott Elementary School | Davenport Comm | 0% | 0 | 189 |
Mid City High School | Davenport Comm | 0% | 0 | 195 |
Garfield Elementary School | Davenport Comm | 0% | 0 | 484 |
Mark Twain Elementary School | Bettendorf Comm | 0% | 0 | 381 |
Buffalo Elementary School | Davenport Comm | 0% | 0 | 257 |
Blue Grass Elementary School | Davenport Comm | 0% | 0 | 325 |
Adams Elementary School | Davenport Comm | 0% | 0 | 585 |
Neil Armstrong Elementary School | Bettendorf Comm | 0% | 0 | 249 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE