McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, Asian students comprised 3.7% of the student body to be the fifth represented ethnicity in the county.
Among the 46 schools in the county, Pleasant Valley High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 184 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Pleasant Valley High School | Pleasant Valley Comm | 11% | 184 | 1,679 |
Hopewell Elementary School | Pleasant Valley Comm | 22.5% | 144 | 640 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 12.8% | 115 | 898 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 15.2% | 95 | 623 |
Pleasant View Elementary School | Pleasant Valley Comm | 11.5% | 75 | 654 |
Forest Grove Elementary School | Pleasant Valley Comm | 12.2% | 43 | 353 |
West High School | Davenport Comm | 2.4% | 35 | 1,442 |
North High School | Davenport Comm | 2.5% | 33 | 1,303 |
Bettendorf High School | Bettendorf Comm | 2.1% | 31 | 1,485 |
Bettendorf Middle School | Bettendorf Comm | 2.6% | 25 | 961 |
Truman Elementary School | Davenport Comm | 3.4% | 17 | 499 |
Central High School | Davenport Comm | 1.1% | 16 | 1,431 |
Paul Norton Elementary School | Bettendorf Comm | 3.6% | 15 | 417 |
Grant Wood Elementary School | Bettendorf Comm | 3.5% | 14 | 400 |
Harrison Elementary School | Davenport Comm | 2.4% | 13 | 539 |
Eisenhower Elementary School | Davenport Comm | 2.5% | 13 | 519 |
McKinley Elementary School | Davenport Comm | 2.1% | 11 | 517 |
Williams Intermediate School | Davenport Comm | 2.7% | 10 | 372 |
Cody Elementary School | Pleasant Valley Comm | 2% | 9 | 444 |
Wood Intermediate School | Davenport Comm | 2.1% | 9 | 426 |
Adams Elementary School | Davenport Comm | 1.5% | 9 | 585 |
Fillmore Elementary School | Davenport Comm | 2.1% | 9 | 423 |
Wilson Elementary School | Davenport Comm | 1.2% | 7 | 565 |
Neil Armstrong Elementary School | Bettendorf Comm | 2.4% | 6 | 249 |
North Scott High School | North Scott Comm | 0.5% | 5 | 1,048 |
Sudlow Intermediate School | Davenport Comm | 0.6% | 3 | 503 |
Herbert Hoover Elementary School | Bettendorf Comm | 0.8% | 3 | 377 |
Jefferson Elementary School | Davenport Comm | 0.6% | 3 | 466 |
Mark Twain Elementary School | Bettendorf Comm | 0.5% | 2 | 381 |
Madison Elementary School | Davenport Comm | 0.5% | 2 | 375 |
Jackson Elementary School | Davenport Comm | 0.5% | 2 | 395 |
Alan Shepard Elementary School | North Scott Comm | 0.5% | 2 | 439 |
Bridgeview Elementary School | Pleasant Valley Comm | 0.7% | 2 | 289 |
Buffalo Elementary School | Davenport Comm | 0.4% | 1 | 257 |
North Scott Junior High School | North Scott Comm | 0.2% | 1 | 553 |
Blue Grass Elementary School | Davenport Comm | 0.3% | 1 | 325 |
Walcott Intermediate School | Davenport Comm | 0.5% | 1 | 201 |
Garfield Elementary School | Davenport Comm | 0.2% | 1 | 484 |
Neil Armstrong Elementary School | North Scott Comm | 0% | 0 | 337 |
Virgil Grissom Elementary School | North Scott Comm | 0% | 0 | 158 |
John Glenn Elementary School | North Scott Comm | 0% | 0 | 184 |
Edward White Elementary School | North Scott Comm | 0% | 0 | 553 |
Walcott Elementary School | Davenport Comm | 0% | 0 | 189 |
Mid City High School | Davenport Comm | 0% | 0 | 195 |
Hayes Elementary School | Davenport Comm | 0% | 0 | 433 |
Frank L. Smart Intermediate School | Davenport Comm | 0% | 0 | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE