McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, Hawaiian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 46 schools in the county, West High School and Jackson Elementary School recorded the highest enrollment of Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of five students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hawaiian or Pacific Islander Students | Hawaiian or Pacific Islander Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Davenport Comm | 0.3% | 5 | 1,442 |
Jackson Elementary School | Davenport Comm | 1.3% | 5 | 395 |
Grant Wood Elementary School | Bettendorf Comm | 0.8% | 3 | 400 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 0.3% | 2 | 623 |
Forest Grove Elementary School | Pleasant Valley Comm | 0.6% | 2 | 353 |
Walcott Elementary School | Davenport Comm | 1.1% | 2 | 189 |
Truman Elementary School | Davenport Comm | 0.4% | 2 | 499 |
Mid City High School | Davenport Comm | 1% | 2 | 195 |
Bettendorf High School | Bettendorf Comm | 0.1% | 2 | 1,485 |
Neil Armstrong Elementary School | Bettendorf Comm | 0.8% | 2 | 249 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 0.1% | 1 | 898 |
Pleasant Valley High School | Pleasant Valley Comm | 0.1% | 1 | 1,679 |
North Scott Junior High School | North Scott Comm | 0.2% | 1 | 553 |
Wood Intermediate School | Davenport Comm | 0.2% | 1 | 426 |
North High School | Davenport Comm | 0.1% | 1 | 1,303 |
McKinley Elementary School | Davenport Comm | 0.2% | 1 | 517 |
Adams Elementary School | Davenport Comm | 0.2% | 1 | 585 |
Blue Grass Elementary School | Davenport Comm | 0.3% | 1 | 325 |
Harrison Elementary School | Davenport Comm | 0.2% | 1 | 539 |
Eisenhower Elementary School | Davenport Comm | 0.2% | 1 | 519 |
Pleasant View Elementary School | Pleasant Valley Comm | 0% | 0 | 654 |
Buffalo Elementary School | Davenport Comm | 0% | 0 | 257 |
Central High School | Davenport Comm | 0% | 0 | 1,431 |
Hopewell Elementary School | Pleasant Valley Comm | 0% | 0 | 640 |
Bettendorf Middle School | Bettendorf Comm | 0% | 0 | 961 |
Cody Elementary School | Pleasant Valley Comm | 0% | 0 | 444 |
Bridgeview Elementary School | Pleasant Valley Comm | 0% | 0 | 289 |
Virgil Grissom Elementary School | North Scott Comm | 0% | 0 | 158 |
North Scott High School | North Scott Comm | 0% | 0 | 1,048 |
Neil Armstrong Elementary School | North Scott Comm | 0% | 0 | 337 |
John Glenn Elementary School | North Scott Comm | 0% | 0 | 184 |
Edward White Elementary School | North Scott Comm | 0% | 0 | 553 |
Alan Shepard Elementary School | North Scott Comm | 0% | 0 | 439 |
Fillmore Elementary School | Davenport Comm | 0% | 0 | 423 |
Wilson Elementary School | Davenport Comm | 0% | 0 | 565 |
Williams Intermediate School | Davenport Comm | 0% | 0 | 372 |
Herbert Hoover Elementary School | Bettendorf Comm | 0% | 0 | 377 |
Walcott Intermediate School | Davenport Comm | 0% | 0 | 201 |
Mark Twain Elementary School | Bettendorf Comm | 0% | 0 | 381 |
Frank L. Smart Intermediate School | Davenport Comm | 0% | 0 | 273 |
Sudlow Intermediate School | Davenport Comm | 0% | 0 | 503 |
Garfield Elementary School | Davenport Comm | 0% | 0 | 484 |
Paul Norton Elementary School | Bettendorf Comm | 0% | 0 | 417 |
Madison Elementary School | Davenport Comm | 0% | 0 | 375 |
Jefferson Elementary School | Davenport Comm | 0% | 0 | 466 |
Hayes Elementary School | Davenport Comm | 0% | 0 | 433 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE