McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Muscatine County welcomed 6,307 students during the 2023-24 school year. Among them, Native American students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in the county, Muscatine High School and Susan Clark Junior High School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of four students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Native American Students | Native American Students Count | Total School Enrollment |
---|---|---|---|---|
Muscatine High School | Muscatine Comm | 0.3% | 4 | 1,470 |
Susan Clark Junior High School | Muscatine Comm | 0.7% | 4 | 599 |
Franklin Elementary School | Muscatine Comm | 0.7% | 2 | 288 |
McKinley Elementary School | Muscatine Comm | 0.5% | 2 | 430 |
Mulberry Elementary School | Muscatine Comm | 0.7% | 2 | 280 |
Grant Elementary School | Muscatine Comm | 0.3% | 1 | 301 |
West Liberty Elementary School | West Liberty Comm | 0.2% | 1 | 438 |
Wilton Elementary School | Wilton Comm | 0.2% | 1 | 478 |
Jefferson Elementary School | Muscatine Comm | 0% | 0 | 421 |
Madison Elementary School | Muscatine Comm | 0% | 0 | 388 |
West Liberty High School | West Liberty Comm | 0% | 0 | 382 |
West Liberty Middle School | West Liberty Comm | 0% | 0 | 391 |
Wilton Junior-Senior High School | Wilton Comm | 0% | 0 | 441 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE