McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Muscatine County welcomed 6,307 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the fifth represented ethnicity in the county.
Among the 13 schools in the county, Mulberry Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 12 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Asian Students | Asian Students Count | Total School Enrollment |
---|---|---|---|---|
Mulberry Elementary School | Muscatine Comm | 4.3% | 12 | 280 |
Madison Elementary School | Muscatine Comm | 1.8% | 7 | 388 |
Muscatine High School | Muscatine Comm | 0.5% | 7 | 1,470 |
West Liberty Middle School | West Liberty Comm | 1.5% | 6 | 391 |
West Liberty High School | West Liberty Comm | 1% | 4 | 382 |
Susan Clark Junior High School | Muscatine Comm | 0.5% | 3 | 599 |
West Liberty Elementary School | West Liberty Comm | 0.7% | 3 | 438 |
Jefferson Elementary School | Muscatine Comm | 0.5% | 2 | 421 |
Wilton Junior-Senior High School | Wilton Comm | 0.5% | 2 | 441 |
Grant Elementary School | Muscatine Comm | 0.3% | 1 | 301 |
Wilton Elementary School | Wilton Comm | 0.2% | 1 | 478 |
Franklin Elementary School | Muscatine Comm | 0% | 0 | 288 |
McKinley Elementary School | Muscatine Comm | 0% | 0 | 430 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE