McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Muscatine County welcomed 6,307 students during the 2023-24 school year. Among them, Black students comprised 3.4% of the student body to be the fourth represented ethnicity in the county.
Among the 13 schools in the county, Muscatine High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 65 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
Muscatine High School | Muscatine Comm | 4.4% | 65 | 1,470 |
Jefferson Elementary School | Muscatine Comm | 7.6% | 32 | 421 |
Susan Clark Junior High School | Muscatine Comm | 5.2% | 31 | 599 |
McKinley Elementary School | Muscatine Comm | 7% | 30 | 430 |
Mulberry Elementary School | Muscatine Comm | 8.2% | 23 | 280 |
Grant Elementary School | Muscatine Comm | 4.7% | 14 | 301 |
Franklin Elementary School | Muscatine Comm | 3.5% | 10 | 288 |
Madison Elementary School | Muscatine Comm | 1% | 4 | 388 |
West Liberty High School | West Liberty Comm | 0.5% | 2 | 382 |
West Liberty Middle School | West Liberty Comm | 0.5% | 2 | 391 |
West Liberty Elementary School | West Liberty Comm | 0% | 0 | 438 |
Wilton Elementary School | Wilton Comm | 0% | 0 | 478 |
Wilton Junior-Senior High School | Wilton Comm | 0% | 0 | 441 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE