McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Muscatine County welcomed 6,307 students during the 2023-24 school year. Among them, Hispanic students comprised 32.5% of the student body to be the second represented ethnicity in the county.
Among the 13 schools in the county, Muscatine High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 451 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Muscatine High School | Muscatine Comm | 30.7% | 451 | 1,470 |
West Liberty Elementary School | West Liberty Comm | 64.6% | 283 | 438 |
West Liberty Middle School | West Liberty Comm | 58.6% | 229 | 391 |
West Liberty High School | West Liberty Comm | 57.1% | 218 | 382 |
Susan Clark Junior High School | Muscatine Comm | 29.9% | 179 | 599 |
Jefferson Elementary School | Muscatine Comm | 39.2% | 165 | 421 |
Franklin Elementary School | Muscatine Comm | 45.5% | 131 | 288 |
McKinley Elementary School | Muscatine Comm | 28.4% | 122 | 430 |
Madison Elementary School | Muscatine Comm | 26.5% | 103 | 388 |
Grant Elementary School | Muscatine Comm | 24.3% | 73 | 301 |
Mulberry Elementary School | Muscatine Comm | 12.5% | 35 | 280 |
Wilton Junior-Senior High School | Wilton Comm | 7.3% | 32 | 441 |
Wilton Elementary School | Wilton Comm | 6.3% | 30 | 478 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE