McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Muscatine County welcomed 6,307 students during the 2023-24 school year. Among them, white students comprised 58.7% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in the county, Muscatine High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 874 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Muscatine High School | Muscatine Comm | 59.5% | 874 | 1,470 |
Wilton Elementary School | Wilton Comm | 90.8% | 434 | 478 |
Wilton Junior-Senior High School | Wilton Comm | 90.2% | 398 | 441 |
Susan Clark Junior High School | Muscatine Comm | 59.1% | 354 | 599 |
McKinley Elementary School | Muscatine Comm | 57.7% | 248 | 430 |
Madison Elementary School | Muscatine Comm | 63.4% | 246 | 388 |
Jefferson Elementary School | Muscatine Comm | 46.3% | 195 | 421 |
Grant Elementary School | Muscatine Comm | 62.8% | 189 | 301 |
Mulberry Elementary School | Muscatine Comm | 65% | 182 | 280 |
West Liberty High School | West Liberty Comm | 40.3% | 154 | 382 |
West Liberty Middle School | West Liberty Comm | 37.9% | 148 | 391 |
West Liberty Elementary School | West Liberty Comm | 33.3% | 146 | 438 |
Franklin Elementary School | Muscatine Comm | 46.5% | 134 | 288 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE