McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Clinton County welcomed 6,890 students during the 2023-24 school year. Among them, multiracial students comprised 6.9% of the student body to be the second represented ethnicity in the county.
Among the 18 schools in the county, Clinton Middle School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 90 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
Clinton Middle School | Clinton Comm | 12% | 90 | 753 |
Clinton High School | Clinton Comm | 9% | 85 | 945 |
Bluff Elementary School | Clinton Comm | 16.3% | 58 | 356 |
Jefferson Elementary School | Clinton Comm | 15.4% | 50 | 325 |
Eagle Heights Elementary School | Clinton Comm | 9.7% | 40 | 412 |
Whittier Elementary School | Clinton Comm | 5.9% | 20 | 337 |
Central DeWitt High School | Central DeWitt | 3.3% | 18 | 543 |
Central DeWitt Intermediate School | Central DeWitt | 5.3% | 17 | 323 |
Ekstrand Elementary School | Central DeWitt | 3.6% | 15 | 416 |
Northeast Middle-High School | Northeast Comm | 2.9% | 14 | 478 |
Camanche Elementary School | Camanche Comm | 4.3% | 14 | 325 |
Camanche Middle School | Camanche Comm | 4.8% | 13 | 273 |
Northeast Elementary School | Northeast Comm | 3.7% | 13 | 347 |
Camanche High School | Camanche Comm | 3% | 9 | 303 |
Central DeWitt Middle School | Central DeWitt | 2.6% | 6 | 232 |
Delwood Elementary School | Delwood Comm | 4.8% | 6 | 124 |
Calamus-Wheatland Sec Attendance Center | Calamus-Wheatland Comm | 2.4% | 5 | 205 |
Calamus-Wheatland Elementary Attendance Center | Calamus-Wheatland Comm | 2.6% | 5 | 193 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE