McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Clinton County welcomed 6,890 students during the 2023-24 school year. Among them, Hispanic students comprised 6.9% of the student body to be the second represented ethnicity in the county.
Among the 18 schools in the county, Clinton High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 98 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Clinton High School | Clinton Comm | 10.4% | 98 | 945 |
Clinton Middle School | Clinton Comm | 10.9% | 82 | 753 |
Jefferson Elementary School | Clinton Comm | 19.1% | 62 | 325 |
Bluff Elementary School | Clinton Comm | 10.7% | 38 | 356 |
Eagle Heights Elementary School | Clinton Comm | 7.8% | 32 | 412 |
Whittier Elementary School | Clinton Comm | 8.6% | 29 | 337 |
Central DeWitt High School | Central DeWitt | 3.7% | 20 | 543 |
Northeast Middle-High School | Northeast Comm | 4% | 19 | 478 |
Camanche Elementary School | Camanche Comm | 5.8% | 19 | 325 |
Camanche High School | Camanche Comm | 5.3% | 16 | 303 |
Ekstrand Elementary School | Central DeWitt | 3.1% | 13 | 416 |
Camanche Middle School | Camanche Comm | 4.8% | 13 | 273 |
Central DeWitt Intermediate School | Central DeWitt | 3.7% | 12 | 323 |
Central DeWitt Middle School | Central DeWitt | 3% | 7 | 232 |
Calamus-Wheatland Sec Attendance Center | Calamus-Wheatland Comm | 2.4% | 5 | 205 |
Northeast Elementary School | Northeast Comm | 1.4% | 5 | 347 |
Calamus-Wheatland Elementary Attendance Center | Calamus-Wheatland Comm | 2.6% | 5 | 193 |
Delwood Elementary School | Delwood Comm | 2.4% | 3 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE