McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Clinton County welcomed 6,890 students during the 2023-24 school year. Among them, white students comprised 80.5% of the student body to be the most represented ethnicity in the county.
Among the 18 schools in the county, Clinton High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 679 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of white Students | white Students Count | Total School Enrollment |
---|---|---|---|---|
Clinton High School | Clinton Comm | 71.9% | 679 | 945 |
Clinton Middle School | Clinton Comm | 66.4% | 500 | 753 |
Central DeWitt High School | Central DeWitt | 87.8% | 477 | 543 |
Northeast Middle-High School | Northeast Comm | 91.8% | 439 | 478 |
Ekstrand Elementary School | Central DeWitt | 89.4% | 372 | 416 |
Northeast Elementary School | Northeast Comm | 93.7% | 325 | 347 |
Eagle Heights Elementary School | Clinton Comm | 78.2% | 322 | 412 |
Camanche Elementary School | Camanche Comm | 88% | 286 | 325 |
Central DeWitt Intermediate School | Central DeWitt | 87% | 281 | 323 |
Camanche High School | Camanche Comm | 89.8% | 272 | 303 |
Whittier Elementary School | Clinton Comm | 79.5% | 268 | 337 |
Camanche Middle School | Camanche Comm | 89% | 243 | 273 |
Central DeWitt Middle School | Central DeWitt | 91.4% | 212 | 232 |
Bluff Elementary School | Clinton Comm | 59% | 210 | 356 |
Calamus-Wheatland Sec Attendance Center | Calamus-Wheatland Comm | 94.6% | 194 | 205 |
Calamus-Wheatland Elementary Attendance Center | Calamus-Wheatland Comm | 93.8% | 181 | 193 |
Jefferson Elementary School | Clinton Comm | 53.2% | 173 | 325 |
Delwood Elementary School | Delwood Comm | 92.7% | 115 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE