McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Cedar County welcomed 2,925 students during the 2023-24 school year. Among them, Hispanic students comprised 5.1% of the student body to be the second represented ethnicity in the county.
Among the 12 schools in the county, Hoover Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 23 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Hoover Elementary School | West Branch Comm | 7% | 23 | 328 |
Tipton Elementary School | Tipton Comm | 7.9% | 22 | 278 |
West Branch High School | West Branch Comm | 8.2% | 21 | 257 |
West Branch Middle School | West Branch Comm | 7.9% | 18 | 229 |
Durant Elementary School | Durant Comm | 5.5% | 17 | 310 |
Durant Junior/Senior High School | Durant Comm | 2.9% | 10 | 339 |
Tipton High School | Tipton Comm | 3.2% | 10 | 312 |
Tipton Middle School | Tipton Comm | 3.4% | 9 | 267 |
North Cedar Junior-Senior High School | North Cedar Comm | 2.9% | 8 | 273 |
Bennett Elementary School | Bennett Comm | 8.8% | 5 | 57 |
North Cedar Lowden Elementary Center | North Cedar Comm | 3.2% | 5 | 155 |
North Cedar Mechanicsville Elementary Center | North Cedar Comm | 0.8% | 1 | 120 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE