McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, multiracial students comprised 8.5% of the student body to be the fourth represented ethnicity in the county.
Among the 46 schools in the county, West High School and Central High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 151 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of multiracial Students | multiracial Students Count | Total School Enrollment |
---|---|---|---|---|
West High School | Davenport Comm | 10.5% | 151 | 1,442 |
Central High School | Davenport Comm | 10.6% | 151 | 1,431 |
North High School | Davenport Comm | 10.1% | 131 | 1,303 |
Bettendorf High School | Bettendorf Comm | 6.8% | 101 | 1,485 |
Wilson Elementary School | Davenport Comm | 16.5% | 93 | 565 |
Jefferson Elementary School | Davenport Comm | 18.7% | 87 | 466 |
Adams Elementary School | Davenport Comm | 13.8% | 81 | 585 |
Bettendorf Middle School | Bettendorf Comm | 8.2% | 79 | 961 |
Garfield Elementary School | Davenport Comm | 14.7% | 71 | 484 |
Madison Elementary School | Davenport Comm | 18.4% | 69 | 375 |
Truman Elementary School | Davenport Comm | 13.4% | 67 | 499 |
Harrison Elementary School | Davenport Comm | 12.2% | 66 | 539 |
McKinley Elementary School | Davenport Comm | 12.2% | 63 | 517 |
Sudlow Intermediate School | Davenport Comm | 11.9% | 60 | 503 |
Pleasant Valley High School | Pleasant Valley Comm | 3.3% | 56 | 1,679 |
Fillmore Elementary School | Davenport Comm | 12.8% | 54 | 423 |
Eisenhower Elementary School | Davenport Comm | 10% | 52 | 519 |
North Scott High School | North Scott Comm | 4.7% | 49 | 1,048 |
Hayes Elementary School | Davenport Comm | 11.1% | 48 | 433 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 7.5% | 47 | 623 |
Wood Intermediate School | Davenport Comm | 10.8% | 46 | 426 |
Pleasant View Elementary School | Pleasant Valley Comm | 6.4% | 42 | 654 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 4.6% | 41 | 898 |
Jackson Elementary School | Davenport Comm | 9.9% | 39 | 395 |
Williams Intermediate School | Davenport Comm | 10.2% | 38 | 372 |
Hopewell Elementary School | Pleasant Valley Comm | 5.6% | 36 | 640 |
Frank L. Smart Intermediate School | Davenport Comm | 12.5% | 34 | 273 |
Grant Wood Elementary School | Bettendorf Comm | 7.8% | 31 | 400 |
Neil Armstrong Elementary School | Bettendorf Comm | 10.8% | 27 | 249 |
Cody Elementary School | Pleasant Valley Comm | 6.1% | 27 | 444 |
Edward White Elementary School | North Scott Comm | 4.9% | 27 | 553 |
Mark Twain Elementary School | Bettendorf Comm | 6.6% | 25 | 381 |
Mid City High School | Davenport Comm | 12.3% | 24 | 195 |
Herbert Hoover Elementary School | Bettendorf Comm | 6.1% | 23 | 377 |
Neil Armstrong Elementary School | North Scott Comm | 6.5% | 22 | 337 |
Forest Grove Elementary School | Pleasant Valley Comm | 5.9% | 21 | 353 |
Paul Norton Elementary School | Bettendorf Comm | 4.8% | 20 | 417 |
North Scott Junior High School | North Scott Comm | 3.3% | 18 | 553 |
Blue Grass Elementary School | Davenport Comm | 4.3% | 14 | 325 |
Buffalo Elementary School | Davenport Comm | 5.1% | 13 | 257 |
Alan Shepard Elementary School | North Scott Comm | 2.3% | 10 | 439 |
Bridgeview Elementary School | Pleasant Valley Comm | 3.5% | 10 | 289 |
Walcott Intermediate School | Davenport Comm | 5% | 10 | 201 |
Walcott Elementary School | Davenport Comm | 5.3% | 10 | 189 |
John Glenn Elementary School | North Scott Comm | 2.2% | 4 | 184 |
Virgil Grissom Elementary School | North Scott Comm | 1.9% | 3 | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE