McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, Hispanic students comprised 11.9% of the student body to be the third represented ethnicity in the county.
Among the 46 schools in the county, Central High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 238 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Hispanic Students | Hispanic Students Count | Total School Enrollment |
---|---|---|---|---|
Central High School | Davenport Comm | 16.6% | 238 | 1,431 |
West High School | Davenport Comm | 15.7% | 227 | 1,442 |
North High School | Davenport Comm | 13.9% | 181 | 1,303 |
Bettendorf High School | Bettendorf Comm | 11.4% | 169 | 1,485 |
Jefferson Elementary School | Davenport Comm | 24.5% | 114 | 466 |
Bettendorf Middle School | Bettendorf Comm | 11.8% | 113 | 961 |
Pleasant Valley High School | Pleasant Valley Comm | 6.7% | 113 | 1,679 |
Wilson Elementary School | Davenport Comm | 15.9% | 90 | 565 |
Adams Elementary School | Davenport Comm | 15.4% | 90 | 585 |
Garfield Elementary School | Davenport Comm | 18.2% | 88 | 484 |
Hayes Elementary School | Davenport Comm | 20.1% | 87 | 433 |
Sudlow Intermediate School | Davenport Comm | 16.3% | 82 | 503 |
Eisenhower Elementary School | Davenport Comm | 14.6% | 76 | 519 |
Williams Intermediate School | Davenport Comm | 20.2% | 75 | 372 |
Madison Elementary School | Davenport Comm | 19.7% | 74 | 375 |
McKinley Elementary School | Davenport Comm | 14.1% | 73 | 517 |
North Scott High School | North Scott Comm | 6.9% | 72 | 1,048 |
Harrison Elementary School | Davenport Comm | 13.2% | 71 | 539 |
Truman Elementary School | Davenport Comm | 12.8% | 64 | 499 |
Jackson Elementary School | Davenport Comm | 15.7% | 62 | 395 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 6.7% | 60 | 898 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 9.5% | 59 | 623 |
Wood Intermediate School | Davenport Comm | 13.8% | 59 | 426 |
Mark Twain Elementary School | Bettendorf Comm | 15.2% | 58 | 381 |
Fillmore Elementary School | Davenport Comm | 13.2% | 56 | 423 |
Frank L. Smart Intermediate School | Davenport Comm | 20.5% | 56 | 273 |
Herbert Hoover Elementary School | Bettendorf Comm | 14.1% | 53 | 377 |
Edward White Elementary School | North Scott Comm | 9.2% | 51 | 553 |
Hopewell Elementary School | Pleasant Valley Comm | 7% | 45 | 640 |
Pleasant View Elementary School | Pleasant Valley Comm | 6.3% | 41 | 654 |
Paul Norton Elementary School | Bettendorf Comm | 9.6% | 40 | 417 |
Grant Wood Elementary School | Bettendorf Comm | 10% | 40 | 400 |
North Scott Junior High School | North Scott Comm | 7.1% | 39 | 553 |
Neil Armstrong Elementary School | Bettendorf Comm | 15.3% | 38 | 249 |
Neil Armstrong Elementary School | North Scott Comm | 8.6% | 29 | 337 |
Buffalo Elementary School | Davenport Comm | 10.9% | 28 | 257 |
Cody Elementary School | Pleasant Valley Comm | 5.4% | 24 | 444 |
Mid City High School | Davenport Comm | 11.8% | 23 | 195 |
Alan Shepard Elementary School | North Scott Comm | 4.3% | 19 | 439 |
Forest Grove Elementary School | Pleasant Valley Comm | 5.1% | 18 | 353 |
Blue Grass Elementary School | Davenport Comm | 5.5% | 18 | 325 |
Bridgeview Elementary School | Pleasant Valley Comm | 5.2% | 15 | 289 |
John Glenn Elementary School | North Scott Comm | 7.6% | 14 | 184 |
Walcott Intermediate School | Davenport Comm | 6.5% | 13 | 201 |
Walcott Elementary School | Davenport Comm | 6.9% | 13 | 189 |
Virgil Grissom Elementary School | North Scott Comm | 2.5% | 4 | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE