McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Data showed that Scott County welcomed 25,839 students during the 2023-24 school year. Among them, Black students comprised 13.6% of the student body to be the second represented ethnicity in the county.
Among the 46 schools in the county, North High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 331 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
School Name | School District | % of Black Students | Black Students Count | Total School Enrollment |
---|---|---|---|---|
North High School | Davenport Comm | 25.4% | 331 | 1,303 |
Central High School | Davenport Comm | 22.6% | 324 | 1,431 |
West High School | Davenport Comm | 13.9% | 201 | 1,442 |
Jefferson Elementary School | Davenport Comm | 36.3% | 169 | 466 |
McKinley Elementary School | Davenport Comm | 29.8% | 154 | 517 |
Adams Elementary School | Davenport Comm | 25.3% | 148 | 585 |
Fillmore Elementary School | Davenport Comm | 33.1% | 140 | 423 |
Madison Elementary School | Davenport Comm | 36.5% | 137 | 375 |
Truman Elementary School | Davenport Comm | 26.3% | 131 | 499 |
Sudlow Intermediate School | Davenport Comm | 25.6% | 129 | 503 |
Garfield Elementary School | Davenport Comm | 26.4% | 128 | 484 |
Eisenhower Elementary School | Davenport Comm | 24.3% | 126 | 519 |
Harrison Elementary School | Davenport Comm | 23% | 124 | 539 |
Wood Intermediate School | Davenport Comm | 28.2% | 120 | 426 |
Bettendorf High School | Bettendorf Comm | 7.9% | 118 | 1,485 |
Wilson Elementary School | Davenport Comm | 17.2% | 97 | 565 |
Bettendorf Middle School | Bettendorf Comm | 9.8% | 94 | 961 |
Williams Intermediate School | Davenport Comm | 21.8% | 81 | 372 |
Jackson Elementary School | Davenport Comm | 20% | 79 | 395 |
Grant Wood Elementary School | Bettendorf Comm | 19% | 76 | 400 |
Frank L. Smart Intermediate School | Davenport Comm | 25.6% | 70 | 273 |
Hayes Elementary School | Davenport Comm | 13.4% | 58 | 433 |
Pleasant Valley High School | Pleasant Valley Comm | 3.3% | 56 | 1,679 |
Riverdale Heights Elementary School | Pleasant Valley Comm | 7.9% | 49 | 623 |
Mid City High School | Davenport Comm | 25.1% | 49 | 195 |
Mark Twain Elementary School | Bettendorf Comm | 11% | 42 | 381 |
Neil Armstrong Elementary School | North Scott Comm | 12.5% | 42 | 337 |
Herbert Hoover Elementary School | Bettendorf Comm | 9% | 34 | 377 |
Neil Armstrong Elementary School | Bettendorf Comm | 12% | 30 | 249 |
Pleasant Valley Junior High School | Pleasant Valley Comm | 3.2% | 29 | 898 |
North Scott High School | North Scott Comm | 2.4% | 25 | 1,048 |
Hopewell Elementary School | Pleasant Valley Comm | 2.7% | 17 | 640 |
Paul Norton Elementary School | Bettendorf Comm | 3.8% | 16 | 417 |
North Scott Junior High School | North Scott Comm | 2.5% | 14 | 553 |
Edward White Elementary School | North Scott Comm | 2.4% | 13 | 553 |
Cody Elementary School | Pleasant Valley Comm | 2.3% | 10 | 444 |
Forest Grove Elementary School | Pleasant Valley Comm | 2.5% | 9 | 353 |
Pleasant View Elementary School | Pleasant Valley Comm | 1.2% | 8 | 654 |
Bridgeview Elementary School | Pleasant Valley Comm | 2.8% | 8 | 289 |
Buffalo Elementary School | Davenport Comm | 2.3% | 6 | 257 |
Alan Shepard Elementary School | North Scott Comm | 1.4% | 6 | 439 |
Walcott Elementary School | Davenport Comm | 1.6% | 3 | 189 |
Walcott Intermediate School | Davenport Comm | 0.5% | 1 | 201 |
Virgil Grissom Elementary School | North Scott Comm | 0% | 0 | 158 |
John Glenn Elementary School | North Scott Comm | 0% | 0 | 184 |
Blue Grass Elementary School | Davenport Comm | 0% | 0 | 325 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE