McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 51.1% identified as male, 48.8% as female, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 62% of the student body, the largest percentage in Scott County schools, followed by Black students with 13.6%, 11.9% Hispanic, 8.5% multiracial, 3.7% Asian, 0.2% Native American and 0.1% Hawaiian or Pacific Islander.
Pleasant Valley High School had the highest enrollment among Scott County’s 46 schools in the 2023-24 school year, welcoming 1,679 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Pleasant Valley High School | Pleasant Valley Comm | 1,658 | 1,679 | 1.3% |
2 | Bettendorf High School | Bettendorf Comm | 1,482 | 1,485 | 0.2% |
3 | West High School | Davenport Comm | 1,469 | 1,442 | -1.8% |
4 | Central High School | Davenport Comm | 1,505 | 1,431 | -4.9% |
5 | North High School | Davenport Comm | 1,352 | 1,303 | -3.6% |
6 | North Scott High School | North Scott Comm | 1,059 | 1,048 | -1% |
7 | Bettendorf Middle School | Bettendorf Comm | 987 | 961 | -2.6% |
8 | Pleasant Valley Junior High School | Pleasant Valley Comm | 856 | 898 | 4.9% |
9 | Pleasant View Elementary School | Pleasant Valley Comm | 659 | 654 | -0.8% |
10 | Hopewell Elementary School | Pleasant Valley Comm | 647 | 640 | -1.1% |
11 | Riverdale Heights Elementary School | Pleasant Valley Comm | 629 | 623 | -1% |
12 | Adams Elementary School | Davenport Comm | 511 | 585 | 14.5% |
13 | Wilson Elementary School | Davenport Comm | 433 | 565 | 30.5% |
14 | Edward White Elementary School | North Scott Comm | 541 | 553 | 2.2% |
14 | North Scott Junior High School | North Scott Comm | 541 | 553 | 2.2% |
16 | Harrison Elementary School | Davenport Comm | 508 | 539 | 6.1% |
17 | Eisenhower Elementary School | Davenport Comm | 508 | 519 | 2.2% |
18 | McKinley Elementary School | Davenport Comm | 413 | 517 | 25.2% |
19 | Sudlow Intermediate School | Davenport Comm | 524 | 503 | -4% |
20 | Truman Elementary School | Davenport Comm | 319 | 499 | 56.4% |
21 | Garfield Elementary School | Davenport Comm | 431 | 484 | 12.3% |
22 | Jefferson Elementary School | Davenport Comm | 460 | 466 | 1.3% |
23 | Cody Elementary School | Pleasant Valley Comm | 457 | 444 | -2.8% |
24 | Alan Shepard Elementary School | North Scott Comm | 451 | 439 | -2.7% |
25 | Hayes Elementary School | Davenport Comm | 339 | 433 | 27.7% |
26 | Wood Intermediate School | Davenport Comm | 438 | 426 | -2.7% |
27 | Fillmore Elementary School | Davenport Comm | 401 | 423 | 5.5% |
28 | Paul Norton Elementary School | Bettendorf Comm | 426 | 417 | -2.1% |
29 | Grant Wood Elementary School | Bettendorf Comm | 410 | 400 | -2.4% |
30 | Jackson Elementary School | Davenport Comm | 368 | 395 | 7.3% |
31 | Mark Twain Elementary School | Bettendorf Comm | 384 | 381 | -0.8% |
32 | Herbert Hoover Elementary School | Bettendorf Comm | 405 | 377 | -6.9% |
33 | Madison Elementary School | Davenport Comm | 379 | 375 | -1.1% |
34 | Williams Intermediate School | Davenport Comm | 423 | 372 | -12.1% |
35 | Forest Grove Elementary School | Pleasant Valley Comm | 328 | 353 | 7.6% |
36 | Neil Armstrong Elementary School | North Scott Comm | 345 | 337 | -2.3% |
37 | Blue Grass Elementary School | Davenport Comm | 322 | 325 | 0.9% |
38 | Bridgeview Elementary School | Pleasant Valley Comm | 305 | 289 | -5.2% |
39 | Frank L. Smart Intermediate School | Davenport Comm | 313 | 273 | -12.8% |
40 | Buffalo Elementary School | Davenport Comm | 278 | 257 | -7.6% |
41 | Neil Armstrong Elementary School | Bettendorf Comm | 242 | 249 | 2.9% |
42 | Walcott Intermediate School | Davenport Comm | 204 | 201 | -1.5% |
43 | Mid City High School | Davenport Comm | 160 | 195 | 21.9% |
44 | Walcott Elementary School | Davenport Comm | 225 | 189 | -16% |
45 | John Glenn Elementary School | North Scott Comm | 192 | 184 | -4.2% |
46 | Virgil Grissom Elementary School | North Scott Comm | 176 | 158 | -10.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE