McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
McKenzie Snow, Director of Iowa Department of Education | Ballotpedia
Of all the students welcomed at the time, 50% identified as female, 49.9% as male, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 58.7% of the student body, the largest percentage in Muscatine County schools, followed by Hispanic students with 32.5%, 4.4% multiracial, 3.4% Black, 0.8% Asian and 0.3% Native American.
Muscatine High School had the highest enrollment among Muscatine County’s 13 schools in the 2023-24 school year, welcoming 1,470 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Muscatine High School | Muscatine Comm | 1,539 | 1,470 | -4.5% |
2 | Susan Clark Junior High School | Muscatine Comm | 662 | 599 | -9.5% |
3 | Wilton Elementary School | Wilton Comm | 488 | 478 | -2% |
4 | Wilton Junior-Senior High School | Wilton Comm | 427 | 441 | 3.3% |
5 | West Liberty Elementary School | West Liberty Comm | 361 | 438 | 21.3% |
6 | McKinley Elementary School | Muscatine Comm | 448 | 430 | -4% |
7 | Jefferson Elementary School | Muscatine Comm | 434 | 421 | -3% |
8 | West Liberty Middle School | West Liberty Comm | 399 | 391 | -2% |
9 | Madison Elementary School | Muscatine Comm | 425 | 388 | -8.7% |
10 | West Liberty High School | West Liberty Comm | 364 | 382 | 4.9% |
11 | Grant Elementary School | Muscatine Comm | 299 | 301 | 0.7% |
12 | Franklin Elementary School | Muscatine Comm | 265 | 288 | 8.7% |
13 | Mulberry Elementary School | Muscatine Comm | 259 | 280 | 8.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE