McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51.7% identified as male, 48.2% as female, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 80.5% of the student body, the largest percentage in Clinton County schools, followed by Hispanic and multiracial students with 6.9%, 5% Black, 0.4% Asian and 0.2% Native American.
Clinton High School had the highest enrollment among Clinton County’s 18 schools in the 2023-24 school year, welcoming 945 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Clinton High School | Clinton Comm | 980 | 945 | -3.6% |
2 | Clinton Middle School | Clinton Comm | 749 | 753 | 0.5% |
3 | Central DeWitt High School | Central DeWitt | 546 | 543 | -0.5% |
4 | Northeast Middle-High School | Northeast Comm | 470 | 478 | 1.7% |
5 | Ekstrand Elementary School | Central DeWitt | 404 | 416 | 3% |
6 | Eagle Heights Elementary School | Clinton Comm | 435 | 412 | -5.3% |
7 | Bluff Elementary School | Clinton Comm | 351 | 356 | 1.4% |
8 | Northeast Elementary School | Northeast Comm | 353 | 347 | -1.7% |
9 | Whittier Elementary School | Clinton Comm | 354 | 337 | -4.8% |
10 | Camanche Elementary School | Camanche Comm | 336 | 325 | -3.3% |
10 | Jefferson Elementary School | Clinton Comm | 343 | 325 | -5.2% |
12 | Central DeWitt Intermediate School | Central DeWitt | 329 | 323 | -1.8% |
13 | Camanche High School | Camanche Comm | 319 | 303 | -5% |
14 | Camanche Middle School | Camanche Comm | 282 | 273 | -3.2% |
15 | Central DeWitt Middle School | Central DeWitt | 230 | 232 | 0.9% |
16 | Calamus-Wheatland Sec Attendance Center | Calamus-Wheatland Comm | 196 | 205 | 4.6% |
17 | Calamus-Wheatland Elementary Attendance Center | Calamus-Wheatland Comm | 204 | 193 | -5.4% |
18 | Delwood Elementary School | Delwood Comm | 135 | 124 | -8.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE