McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
McKenzie Snow, Director of Iowa Department of Education | https://educate.iowa.gov/about
Of all the students welcomed at the time, 51.4% identified as male, 48.5% as female, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that white students made up 91.3% of the student body, the largest percentage in Cedar County schools, followed by Hispanic students with 5.1%, 2.4% multiracial, 0.9% Black, 0.2% Asian and 0.1% Native American.
Durant Junior/Senior High School had the highest enrollment among Cedar County’s 12 schools in the 2023-24 school year, welcoming 339 students.
Public school enrollment in Iowa remained relatively stable in the 2024-25 school year, with 480,665 students, a slight decrease of 0.63% compared to the previous year. Meanwhile, enrollment in accredited nonpublic schools grew by nearly 10%, reaching 39,356 students, up from 36,195. This increase was partially driven by the Students First Education Savings (ESA) program, with 27,866 students utilizing ESAs at nonpublic schools.
Rank | School name | School district | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|---|---|
1 | Durant Junior/Senior High School | Durant Comm | 340 | 339 | -0.3% |
2 | Hoover Elementary School | West Branch Comm | 315 | 328 | 4.1% |
3 | Tipton High School | Tipton Comm | 310 | 312 | 0.6% |
4 | Durant Elementary School | Durant Comm | 302 | 310 | 2.6% |
5 | Tipton Elementary School | Tipton Comm | 304 | 278 | -8.6% |
6 | North Cedar Junior-Senior High School | North Cedar Comm | 294 | 273 | -7.1% |
7 | Tipton Middle School | Tipton Comm | 292 | 267 | -8.6% |
8 | West Branch High School | West Branch Comm | 244 | 257 | 5.3% |
9 | West Branch Middle School | West Branch Comm | 257 | 229 | -10.9% |
10 | North Cedar Lowden Elementary Center | North Cedar Comm | 152 | 155 | 2% |
11 | North Cedar Mechanicsville Elementary Center | North Cedar Comm | 140 | 120 | -14.3% |
12 | Bennett Elementary School | Bennett Comm | 69 | 57 | -17.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE