Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Rita Hart's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-04 | $5,600 | Fred Weitz |
| 1 | 2019-06-13 | $5,600 | Susan Knapp |
| 1 | 2019-06-13 | $5,600 | William C. Knapp |
| 1 | 2019-06-28 | $5,600 | Karla Jurvetson |
| 1 | 2019-06-30 | $5,600 | Donald S. Sussman |
| 1 | 2019-07-19 | $5,600 | Connie J. Hershey |
| 1 | 2019-07-25 | $5,600 | Alan Shepoiser |
| 1 | 2019-08-02 | $5,600 | Judy K. Fishman |
| 1 | 2019-08-04 | $5,600 | Al Kamen |
| 1 | 2019-08-04 | $5,600 | Wayne Rosing |
| 1 | 2019-08-07 | $5,600 | Fritz Weitz |
| 1 | 2019-08-20 | $5,600 | Annette P. Cumming |
| 1 | 2019-09-04 | $5,600 | Steven Laufer |
| 1 | 2019-09-05 | $5,600 | Chani Laufer |
| 1 | 2019-09-29 | $5,600 | Joe P. Crookham |
| 1 | 2019-12-02 | $5,600 | Jeffrey Halis |
| 1 | 2019-12-02 | $5,600 | Nancy Halis |
| 1 | 2019-12-07 | $5,600 | Emily B. Weitz |
| 1 | 2019-12-17 | $5,600 | Elizabeth Strickler |
| 1 | 2019-12-19 | $5,600 | Joannie Fischer |
| 1 | 2019-12-27 | $5,600 | Peter Mensch |
| 1 | 2019-12-30 | $5,600 | Robert Rubin |
| 1 | 2019-12-31 | $5,600 | Jay Glazer |
| 1 | 2019-12-31 | $5,600 | Marsha Glazer |
| 1 | 2019-12-31 | $5,600 | Orin S. Kramer |
| 26 | 2019-09-30 | $4,400 | Danton R. Wagner |
| 27 | 2019-08-10 | $4,000 | Cynthia Thorland |
| 27 | 2019-09-23 | $4,000 | Dotty Thurston |
| 29 | 2019-09-25 | $3,600 | Buffie Tucker |
| 29 | 2019-09-27 | $3,600 | Kathleen Zimpleman |
| 31 | 2019-05-17 | $2,800 | Barb McFadden |
| 31 | 2019-05-17 | $2,800 | Tom Rocklin |
| 31 | 2019-05-20 | $2,800 | Charlotte Hubbell |
| 31 | 2019-05-20 | $2,800 | Fred Hubbell |
| 31 | 2019-05-28 | $2,800 | James Hubbell |
| 31 | 2019-06-07 | $2,800 | Kathleen Fehrman |
| 31 | 2019-06-12 | $2,800 | Toni Urban |
| 31 | 2019-06-17 | $2,800 | Dorothy Largay |
| 31 | 2019-06-19 | $2,800 | Thomas Scott |
| 31 | 2019-06-21 | $2,800 | David C. Nicholas |
| 31 | 2019-06-24 | $2,800 | Terry Lynn Wahls |
| 31 | 2019-06-26 | $2,800 | Peter Byler |
| 31 | 2019-06-27 | $2,800 | Fred Hubbell |
| 31 | 2019-06-29 | $2,800 | Barbara Crowley |
| 31 | 2019-06-30 | $2,800 | Charlotte Hubbell |
| 31 | 2019-06-30 | $2,800 | Cynthia O'Brien |
| 31 | 2019-07-25 | $2,800 | Harry Conner |
| 31 | 2019-10-29 | $2,800 | Jeff Grisamore |
| 31 | 2019-10-30 | $2,800 | Lissy Bank |
| 31 | 2019-11-14 | $2,800 | A.L. Kamen |
| 31 | 2019-12-06 | $2,800 | Kevin Shanahan |
| 31 | 2019-12-13 | $2,800 | Mark Gallogly |
| 31 | 2019-12-15 | $2,800 | David C. Nicholas |
| 31 | 2019-12-18 | $2,800 | Barbara McFadden |
| 31 | 2019-12-18 | $2,800 | Russell Cowles |
| 31 | 2019-12-19 | $2,800 | Bill Kamer |
| 31 | 2019-12-19 | $2,800 | Bruce Rosenblum |
| 31 | 2019-12-20 | $2,800 | Amos Hostetter |
| 31 | 2019-12-22 | $2,800 | Heather Keane |
| 31 | 2019-12-27 | $2,800 | Clifford Burnstein |
| 31 | 2019-12-27 | $2,800 | Nancy Beeuwkes |
| 31 | 2019-12-30 | $2,800 | David Donner |
| 63 | 2019-05-28 | $2,700 | Jack Hatch |
| 64 | 2019-12-18 | $2,600 | Ralph Charles Baechle |
| 65 | 2019-08-26 | $2,500 | Menda Fife |
| 65 | 2019-12-30 | $2,500 | Terry Lynn Wahls |
| 67 | 2019-06-24 | $2,000 | Stephen Hemingway |
| 67 | 2019-06-28 | $2,000 | Michaela Hart Carhoff |
| 67 | 2019-07-05 | $2,000 | Harry Bookey |
| 67 | 2019-07-05 | $2,000 | Jill Braufman |
| 67 | 2019-07-05 | $2,000 | Pam B. Bass-Bookey |
| 67 | 2019-07-15 | $2,000 | Ellen M. Widiss |
| 67 | 2019-07-19 | $2,000 | Frank Chiodo |
| 67 | 2019-07-19 | $2,000 | James P. Hayes |
| 67 | 2019-07-21 | $2,000 | Frederick V. Buie |
| 67 | 2019-07-25 | $2,000 | Harry V. Ruth |
| 67 | 2019-07-30 | $2,000 | Alan Sieroty |
| 67 | 2019-08-02 | $2,000 | Helen Arnold |
| 67 | 2019-08-07 | $2,000 | Anne Wallace |
| 67 | 2019-08-12 | $2,000 | Ana McCracken |
| 67 | 2019-08-14 | $2,000 | Kathleen Zimpleman |
| 67 | 2019-08-15 | $2,000 | Krista K. Tanner |
| 67 | 2019-08-21 | $2,000 | Stevenson Weitz |
| 67 | 2019-09-05 | $2,000 | Jacqueline Reger |
| 67 | 2019-09-16 | $2,000 | Keith Whipple |
| 67 | 2019-09-19 | $2,000 | Siroos Shirazi |
| 67 | 2019-09-20 | $2,000 | Debra A. Moore |
| 67 | 2019-09-20 | $2,000 | Sally Haerr |
| 67 | 2019-09-29 | $2,000 | Lewis Fowler Weinberg |
| 67 | 2019-09-30 | $2,000 | Brian Clem |
| 67 | 2019-09-30 | $2,000 | Harriet Hubbell |
| 67 | 2019-09-30 | $2,000 | John W. Ahrold |
| 67 | 2019-09-30 | $2,000 | Michael Simonson |
| 67 | 2019-09-30 | $2,000 | Richard Haerr |
| 67 | 2019-09-30 | $2,000 | Steve E. Sukup |
| 67 | 2019-11-19 | $2,000 | Daniel R. Hunter |
| 67 | 2019-12-30 | $2,000 | Vince Rottinghaus |
| 98 | 2019-12-18 | $1,996 | Tom Rocklin |
| 99 | 2019-09-17 | $1,600 | Stephen Hemingway |
| 99 | 2019-09-30 | $1,600 | Michael Fitzpatrick |

Alerts Sign-up