Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Rita Hart's campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Donald R. Mullen | $11,200 |
| 1 | Michael Bills | $11,200 |
| 3 | Avery Seavey | $8,400 |
| 4 | Peter Kellner | $7,030 |
| 5 | Ellen Poss | $5,600 |
| 5 | Henry Nasella | $5,600 |
| 5 | Ellyn Lindsay | $5,600 |
| 5 | Sheryl Sandberg | $5,600 |
| 5 | Barbara Karplus | $5,600 |
| 5 | Albert Davies | $5,600 |
| 5 | Derek Kirkland | $5,600 |
| 12 | Sylvia Sabel | $4,600 |
| 13 | Krista K. Tanner | $3,600 |
| 13 | Joel Rubinstein | $3,600 |
| 15 | Swati Mylavarapu | $3,000 |
| 15 | Marcia Weber | $3,000 |
| 15 | Connie Shanahan | $3,000 |
| 15 | Gregory Rothman | $3,000 |
| 19 | Reid Hoffman | $2,800 |
| 19 | Michelle Yee | $2,800 |
| 21 | Susan Petrovich | $2,000 |
| 21 | Jacqueline Lewis | $2,000 |
| 21 | Ellen M. Widiss | $2,000 |
| 21 | Ira Leesfield | $2,000 |
| 21 | Keith Whipple | $2,000 |
| 21 | John Cabot | $2,000 |
| 21 | Carlton Dee Mccord | $2,000 |
| 21 | Dale H. Hemmerdinger | $2,000 |
| 21 | Jonathan Harris | $2,000 |
| 21 | Leonard Majzlin | $2,000 |
| 21 | Kathleen Cabot | $2,000 |
| 21 | Mark Ernst | $2,000 |
| 21 | David Mccartney | $2,000 |
| 21 | Edward Mckinley | $2,000 |
| 35 | Jean Lloyd-Jones | $1,350 |
| 36 | Barbara A. Bonnett | $1,000 |
| 36 | William Parks | $1,000 |
| 36 | Priscilla Ruhe | $1,000 |
| 36 | Stephen G. Jennings | $1,000 |
| 36 | Deborah Wexler | $1,000 |
| 36 | Jennifer Wilson | $1,000 |
| 36 | Elizabeth A. Sparks | $1,000 |
| 36 | Mary Allen-Desjardins | $1,000 |
| 36 | Frederick V. Buie | $1,000 |
| 36 | Monica Hadley | $1,000 |
| 36 | Lisa Acree | $1,000 |
| 36 | Frank Zlatnik | $1,000 |
| 36 | Nathan E. Savin | $1,000 |
| 36 | Gretchen Sisson | $1,000 |
| 36 | Elisabeth Palmer Norwood | $1,000 |
| 36 | James Bryan Schulte | $1,000 |
| 36 | Lynn K. Vorbrich | $1,000 |
| 36 | Charlie John Krogmeier | $1,000 |
| 36 | Cynthia Drost | $1,000 |
| 36 | Kristin Marcus | $1,000 |
| 36 | Sam Scheidler | $1,000 |
| 36 | Alfred Friedrichsen | $1,000 |
| 36 | David A. Binder | $1,000 |
| 36 | Michael Cuddehe | $1,000 |
| 36 | Harold Fuson | $1,000 |
| 36 | David Rottinghaus | $1,000 |
| 36 | Richard Schiffrin | $1,000 |
| 36 | Carter Brown | $1,000 |
| 36 | Marsha Ternus | $1,000 |
| 36 | Aletia Morgan | $1,000 |
| 36 | John Hedges | $1,000 |
| 36 | Victor Kovner | $1,000 |
| 36 | Bruce Mcgrath | $1,000 |
| 36 | Siroos Shirazi | $1,000 |
| 36 | Sandra Thompson | $1,000 |
| 36 | Martha James | $1,000 |
| 36 | Sarah Kovner | $1,000 |
| 36 | Gary Gussin | $1,000 |
| 36 | Sally J. Pederson | $1,000 |
| 75 | Patrick Mooney | $900 |
| 76 | Cloma Louise Gates | $700 |
| 77 | Beverly A. Spurgeon | $600 |
| 77 | Ried R. Boom | $600 |
| 77 | Roy H. Tiarks | $600 |
| 77 | Jean Potratz | $600 |
| 77 | Nancy Buck | $600 |
| 77 | John Niemeyer | $600 |
| 83 | Sue Epstein | $506 |
| 84 | Jacqueline Briggs | $500 |
| 84 | Scott Kirkpatrick | $500 |
| 84 | Tony Crabb | $500 |
| 84 | Richard J. Lincoln | $500 |
| 84 | Ruth F. Cook | $500 |
| 84 | Carol Rizzolo | $500 |
| 84 | Charles Cerf | $500 |
| 84 | Susie Hwang | $500 |
| 84 | Joshua Mandelbaum | $500 |
| 84 | Ron L. Leiby | $500 |
| 84 | Kim Bisignano | $500 |
| 84 | Janet M. Pilcher | $500 |
| 84 | Nancy Seidler | $500 |
| 84 | Louis Behensky | $500 |
| 84 | Menda Fife | $500 |
| 84 | John D. Liepa | $500 |
| 84 | Robert Rush | $500 |

Alerts Sign-up