It spent $28,394 on 15 vendors during the time period.
The largest expense was to Isle of Capri Bettendorf, LLC, which is based in ZIP Code 52722.
The second largest political spend from a committee operating in a city within Scott County during the fourth quarter of 2023 came from Citizens for Mike Matson. It spent $9,071 during the time period on six different vendors.
What's known as "dark money," which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Scott County Republican Central Committee | $28,394 | 15 |
Citizens for Mike Matson | $9,071 | 6 |
Gary Mohr for State House | $7,310 | 7 |
Truckstops of Iowa, PAC | $6,550 | 17 |
Stronger Together Campaign to Elect Dan Gosa | $6,311 | 1 |
Gripp for Davenport | $6,087 | 7 |
Planned Parenthood Advocates of Iowa, PAC | $6,037 | 4 |
Scott County Republican Women | $5,844 | 10 |
Scott County Democratic Central Committee | $4,503 | 18 |
Stephanie Eckhardt for School Board | $3,236 | 5 |
Committee to Elect Marion Meginnis | $2,273 | 3 |
District Union #431 UFCW Political Action Account | $2,015 | 3 |
Iowans for Mike Vondran | $1,751 | 3 |
Citizens for Judith Lee | $1,408 | 4 |
Gallagher for Mayor | $1,274 | 3 |
The Freedom to Choose | $1,105 | 3 |
Webster for Iowa | $1,040 | 1 |
Friends of Ken Croken | $978 | 2 |
Stoltenberg for House | $938 | 7 |
Smith for Treasurer | $802 | 2 |
17 Davenport Association of Professional Fire Fighters, PAC | $480 | 1 |
Cournoyer for Senate | $371 | 5 |
Friends of Jim Lykam | $200 | 1 |
Winckler for State House | $114 | 2 |
Communications Workers of America Local 7110 COPE Fund | $100 | 1 |
Veritas Political Action Committee | $90 | 1 |
Monica Kurth for Iowa House | $7 | 1 |
Friends of Schimanski | $5 | 1 |
Kay Pence for Iowa | $4 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE