Adobe Stock
Adobe Stock
Of the 3,414 subsidies provided, the largest was for Greenview Farms, which received $238,508 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clinton County farmer was $1 to Lucas J. Kluever.
There were 7,440 fewer subsidies than the year before, and the total value of the subsidies fell by $34,057,268.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Greenview Farms | $238,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $342,303 |
Blanchard Family Dairy, LLC | $159,868 | Coronavirus Food Assistance Program Cares | $321,435 |
Naeve Livestock Farms, Corp. | $144,603 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $244,613 |
Johnson Family Farms, Inc. | $130,499 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $215,213 |
Denger Farms, LLC | $117,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $145,052 |
Petersen Farms | $87,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,606 |
Campbell Grain Farms, LLC | $86,570 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $179,332 |
Naeve Livestock Farms, Corp. | $73,987 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $244,613 |
Wilson & Wilson, LLC | $71,505 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,801 |
Campbell Grain Farms, LLC | $58,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,332 |
Lost Wood Farms, Inc. | $57,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,004 |
Blue Hyll Dairy Farm, LLC | $57,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $225,771 |
Brian A. Roe | $50,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,359 |
Johnson Family Farms, Inc. | $49,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $215,213 |
Greenview Farms | $48,897 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $342,303 |
Dennis R. Eggers | $48,636 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $63,698 |
Matthew J. Niemann | $43,786 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,731 |
R S Farm, Corp. | $41,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,264 |
Paul H. Gerlach | $41,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,874 |
A and L Weirup Farms, LLC | $41,150 | Conservation Reserve Program Payment - Annual Rental | $41,371 |
Justin L. Kay | $40,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,684 |
DT Nielsen Farms, LLC | $39,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,394 |
Betty Burken | $39,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,892 |
Steven D. Eickert | $38,804 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,664 |
Michael R. Schmidt | $38,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,317 |
Michael T. McLaughlin | $38,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,386 |
James P. Johnson | $37,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,796 |
Scott Hansen | $36,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $80,096 |
Bruce R River | $36,080 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,046 |
Joseph L. Johnson | $35,083 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,615 |
Johnson Family Farms, Inc. | $34,466 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $215,213 |
Tyler C. Davisson | $34,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,310 |
Brent a Willimack | $34,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,375 |
Spain Brothers, LLC | $34,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,145 |
Curtis T. Allen | $33,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,801 |
Martin P. McDermott | $33,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,376 |
Brenda K. Kay | $33,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,811 |
Ricky R. Kay | $33,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,811 |
Dads Grain & Livestock, Inc. | $33,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,386 |
Brookfield Enterprises, LLC | $33,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,668 |
Mcandrew Farms, Inc. | $33,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,712 |
Eugene A. Banowetz | $33,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,200 |
John R. Deppe | $33,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,988 |
Mary Joell Deppe | $33,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,943 |
Linda Bailey | $32,435 | Conservation Reserve Program Payment - Annual Rental | $38,743 |
Joshua R. Jacobi | $32,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,026 |
Michael A. Schmidt | $32,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,187 |
Judith Friedrichsen | $32,323 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $38,271 |
Wilson & Wilson, LLC | $32,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,801 |
Elaine A. Luett Trust | $31,960 | Conservation Reserve Program Payment - Annual Rental | $32,460 |
Donald A. Kunde | $31,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,999 |
Patrick McKeon | $31,200 | ERFM CFS OF | $44,562 |
Ryan Vander Heiden | $31,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,155 |
Yankee Run Land & Cattle, Inc. | $30,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,964 |
Yankee Run Land & Cattle, Inc. | $30,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,964 |
Wade A. Smith | $30,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,733 |
Todd D. Rohling | $30,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,220 |
P B Farm, Corp. | $29,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,982 |
William Clark | $29,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,673 |
Mcandrew Farms, Inc. | $29,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,712 |
Campbell Grain Farms, LLC | $29,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $179,332 |
Betty Burken | $29,385 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,892 |
Kimberly S. Kay | $29,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,307 |
Randy R. Kay | $29,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,307 |
Joyce Tracy | $29,364 | Conservation Reserve Program Payment - Annual Rental | $87,590 |
Plainview Farms Enterprises, LLC | $29,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,782 |
Harrington Farms, Inc. | $28,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,984 |
Mark Hughes | $28,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,660 |
Belgian Acres, Inc. | $28,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,723 |
Stevann Farms, Ltd. | $28,109 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,587 |
Ray A. Naeve | $28,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,103 |
R P J Enterprises | $27,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,301 |
Denger Farms, LLC | $27,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,052 |
Brent J. Griswold | $27,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,984 |
Robert A. Bowman | $27,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,035 |
Martin W. Green | $27,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,099 |
Lynn Feye | $27,087 | Conservation Reserve Program Payment - Annual Rental | $27,087 |
Kilburg Scenic Acres, Inc. | $27,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,056 |
Larry J. Banowetz | $26,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,119 |
Frederick A. Hess | $26,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,733 |
Luke S. Niemann | $26,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,822 |
Phillip C Reemtsma | $26,715 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,483 |
Cindy L. Schmidt | $26,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,163 |
Rodney L. Schmidt | $26,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,161 |
Mommsen Grain Farms, LLC | $26,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,065 |
Greg A. Burken | $26,348 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,317 |
Steven W. Riedesel | $26,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,385 |
James B. Adams | $26,020 | Conservation Reserve Program Payment - Annual Rental | $28,033 |
Michelle a Yutesler | $25,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,043 |
Steven D. Eickert | $25,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,664 |
Dads Grain & Livestock, Inc. | $25,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,386 |
Chris A. Bowman | $25,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,200 |
Alison Snyder | $25,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,935 |
Scott Hansen | $25,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,096 |
Ryan R Jargo | $24,845 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,525 |
Darline Bielenberg | $24,783 | Conservation Reserve Program Payment - Annual Rental | $45,302 |
Jayce D. Block | $24,763 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,117 |
Thomas V. Skoff | $24,602 | Conservation Reserve Program Payment - Annual Rental | $24,602 |
Gary F. Burken | $24,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,036 |
Brauer Family Farms, Inc. | $24,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,055 |
Keith S. Dexter | $24,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,446 |
Leroy G Noel Ira Retirement, LLC | $23,911 | Conservation Reserve Program Payment - Annual Rental | $23,911 |
Nicholas A. Novak | $23,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,059 |
Johnson Valley Beef, Inc. | $23,776 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,358 |
Johnson Valley Beef, Inc. | $23,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,358 |
Stan & Wayne Harmsen Partnership | $23,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,190 |
Blue Hyll Dairy Farm, LLC | $23,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $225,771 |
Darryl Waugh | $23,099 | Conservation Reserve Program Payment - Annual Rental | $23,723 |
DT Nielsen Farms, LLC | $22,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,394 |
William T. Fischer | $22,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,082 |
Lonny D. Goettsch | $22,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,681 |
Curtis T. Allen | $22,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,801 |
Thomas Vander P. Heiden | $22,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,595 |
Eric Benton | $22,713 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,690 |
Kevin Watkins | $22,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,764 |
L Peters & Sons, Inc. | $22,351 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65,989 |
Michael T Mcconohy | $22,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,384 |
Guy K. Ewoldt | $22,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,066 |
Janelle K. Ewoldt | $22,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,066 |
Matthew T. Olson | $21,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,683 |
Dimon Grain & Livestock | $21,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,799 |
Lary Becker | $21,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,309 |
A & B Livestock, LLC | $21,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,270 |
Rod D. Seyfert | $21,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,853 |
Andrew Friedrichsen | $21,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,705 |
Mart Connell | $21,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,832 |
Gary F. Burken | $21,423 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,036 |
Matthew J. Niemann | $21,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,731 |
Mommsen Farms, Inc. | $21,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,490 |
R & R Minor Farms, LLC | $20,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,025 |
L Peters & Sons, Inc. | $20,766 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,989 |
Gary F. Burken | $20,715 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $72,036 |
Jeremy J. Sweely | $20,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,032 |
Paul D. Durkop | $20,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,580 |
Wayne M. Whitman | $20,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,652 |
Kenneth S. Waechter | $20,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,996 |
Randy L. Schoening | $20,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,441 |
Andrew Naeve | $20,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,424 |
John R. Deppe | $20,043 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,988 |
Dustin R. Johnson | $20,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,847 |
Shaff Farms, Inc. | $20,004 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,015 |
L & L Ranch, Inc. | $19,890 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,496 |
Jonathan Dion Olson | $19,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,193 |
Keith L. Skiff | $19,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,475 |
Richard A. Skiff | $19,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,320 |
Wade A. Smith | $19,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,733 |
Luke Shelton | $19,506 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,810 |
R S Farm, Corp. | $19,489 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,264 |
Merlyn J. Yeager | $19,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,081 |
Spain Farms, Inc. | $19,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,305 |
Holst Schoening, LLC | $19,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,777 |
Wirth Farms, Inc. | $19,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,132 |
Richard L. Mangan | $19,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,868 |
Brad B. Mattingly | $19,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,336 |
Garrel C Mattingly | $19,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,336 |
A & D Green, Inc. | $18,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,038 |
Carl Ganzer Jr. | $18,876 | Conservation Reserve Program Payment - Annual Rental | $18,876 |
Michael R. Schmidt | $18,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,317 |
Blanchard Family Dairy, LLC | $18,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $321,435 |
James D. Holtz | $18,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,616 |
Luett Farms, Inc. | $18,561 | Conservation Reserve Program Payment - Annual Rental | $43,987 |
Mona K. Griep | $18,556 | Conservation Reserve Program Payment - Annual Rental | $22,397 |
Petersen Farms | $18,536 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,606 |
Suann K Van Daele Revocable Trust | $18,523 | Conservation Reserve Program Payment - Annual Rental | $42,384 |
Dean Edward Adrian | $18,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,758 |
John R. Deppe | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,988 |
Mary Joell Deppe | $18,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,943 |
Annette Schmidt | $18,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,732 |
Duane J. Schmidt | $18,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,495 |
WLR Farms, Inc. | $18,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,083 |
Blaine D. Henning | $18,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,877 |
Buchanan Properties, LLC | $18,333 | Conservation Reserve Program Payment - Annual Rental | $37,529 |
Harry R. Rowold | $18,320 | Conservation Reserve Program Payment - Annual Rental | $46,929 |
Steven D. Eickert | $18,309 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,664 |
Daryl E. Henning | $18,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,917 |
Gwenda Sievers | $18,276 | Conservation Reserve Program Payment - Annual Rental | $25,010 |
Thomas Vander P. Heiden | $18,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,595 |
R & S Horman Farms, Ltd. | $18,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,051 |
Joel Vander T. Heiden | $18,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,198 |
Eric Benton | $18,170 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,690 |
Gary Foster | $18,102 | Conservation Reserve Program Payment - Annual Rental | $25,395 |
Loren Niemann | $18,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,049 |
Paul Rock | $18,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,535 |
Sunny Horstmann | $17,847 | Conservation Reserve Program Payment - Annual Rental | $40,614 |
William H. Horstmann Jr. | $17,847 | Conservation Reserve Program Payment - Annual Rental | $40,614 |
Dennis Vander Heiden | $17,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,813 |
Nicholas Dexter | $17,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,200 |
Park Farms, Inc. | $17,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,835 |
Harry R. Rowold | $17,598 | Conservation Reserve Program Payment - Annual Rental | $46,929 |
Irvin & Anna Schutt Trust | $17,512 | Conservation Reserve Program Payment - Annual Rental | $42,097 |
Stevann Farms, Ltd. | $17,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,587 |
L Peters & Sons, Inc. | $17,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,989 |
Jeremy J. Sweely | $17,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,032 |
Mommsen Farms, Inc. | $17,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,490 |
Dennis M. Bauer | $17,292 | Conservation Reserve Program Payment - Annual Rental | $17,292 |
Sunny Horstmann | $17,267 | Conservation Reserve Program Payment - Annual Rental | $40,614 |
William H. Horstmann Jr. | $17,267 | Conservation Reserve Program Payment - Annual Rental | $40,614 |
Barbara J. Dierickx | $17,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,175 |
Joseph L. Dierickx | $17,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,265 |
Gary L. Schmidt | $17,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,966 |
Cindy L. Schmidt | $17,115 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,163 |
Rodney L. Schmidt | $17,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,161 |
Becker Family Farms, LLC | $17,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,726 |
Alberta V Tracy Irrevocable Trust | $17,064 | Conservation Reserve Program Payment - Annual Rental | $17,064 |
Robin Lee Hewer | $17,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,798 |
Ole N. Olson | $17,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,727 |
Bowman Farms, Inc. | $16,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,285 |
David R. Whitman | $16,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,153 |
Jayce D. Block | $16,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,117 |
Robin Lee Hewer | $16,744 | Coronavirus Food Assistance Program Cares 2.1 | $33,798 |
Robert Larkey | $16,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,731 |
Blanchard Family Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $321,435 |
Blue Hyll Dairy Farm, LLC | $16,699 | Dairy Margin Coverage Program | $225,771 |
Amy L Demint Rev Living Trust | $16,627 | Conservation Reserve Program Payment - Annual Rental | $20,919 |
Marty Hansen | $16,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,636 |
Naeve Livestock Farms, Corp. | $16,544 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $244,613 |
Paul Vander M. Heiden | $16,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,519 |
Mark A. Petersen | $16,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,502 |
Lane R Seamer | $16,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,426 |
Ronald E. Wenndt | $16,446 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,420 |
A & B Livestock, LLC | $16,422 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,270 |
Daniel G. Burke | $16,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,287 |
Glen E. Banowetz | $16,284 | Conservation Reserve Program Payment - Annual Rental | $24,512 |
CT Angus, LLC | $16,266 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,527 |
Donald J. Schmidt | $16,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,824 |
Karen K. Schmidt | $16,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,257 |
Mr Bruce Anthony Bassler-Bruce and Julaine Bassler Rev Trust | $16,040 | Conservation Reserve Program Payment - Annual Rental | $16,040 |
Melissa M Jargo | $15,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,394 |
Ryan R Jargo | $15,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,525 |
Brian Miller | $15,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,807 |
Kevin A. Horan | $15,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,936 |
Wayne Grantz | $15,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,362 |
Philip F. Burke | $15,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,141 |
Betty Burken | $15,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,892 |
Michael W. Whitman | $15,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,160 |
Mcmain Farms, LLC | $15,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,659 |
Robert A. Kohnert | $15,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,449 |
Joyce Tracy | $15,542 | Conservation Reserve Program Payment - Annual Rental | $87,590 |
Schurr Farms, LLC | $15,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,615 |
