USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Clinton County in 2021 was 43 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Clinton County during 2021, men aged 18 and over outnumbered women in the same age group by 68. Meanwhile, in the 65 and over group, there were 4,191 men and 4,879 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Clinton County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,443 | 1,457 | 1,492 | -1% | -2.3% |
Under 5 | Male | 1,285 | 1,318 | 1,316 | -2.5% | 0.2% |
5 to 9 | Female | 1,198 | 1,080 | 1,146 | 10.9% | -5.8% |
5 to 9 | Male | 1,320 | 1,139 | 1,241 | 15.9% | -8.2% |
10 to 14 | Female | 1,763 | 1,804 | 1,776 | -2.3% | 1.6% |
10 to 14 | Male | 1,772 | 1,903 | 1,886 | -6.9% | 0.9% |
15 to 17 | Female | 905 | 874 | 904 | 3.5% | -3.3% |
15 to 17 | Male | 959 | 962 | 928 | -0.3% | 3.7% |
18 and 19 | Female | 535 | 509 | 530 | 5.1% | -4% |
18 and 19 | Male | 539 | 532 | 581 | 1.3% | -8.4% |
20 | Female | 252 | 246 | 234 | 2.4% | 5.1% |
20 | Male | 146 | 203 | 184 | -28.1% | 10.3% |
21 | Female | 372 | 445 | 382 | -16.4% | 16.5% |
21 | Male | 245 | 276 | 298 | -11.2% | -7.4% |
22 to 24 | Female | 678 | 615 | 663 | 10.2% | -7.2% |
22 to 24 | Male | 764 | 660 | 698 | 15.8% | -5.4% |
25 to 29 | Female | 1,237 | 1,235 | 1,279 | 0.2% | -3.4% |
25 to 29 | Male | 1,217 | 1,228 | 1,236 | -0.9% | -0.6% |
30 to 34 | Female | 1,382 | 1,395 | 1,333 | -0.9% | 4.7% |
30 to 34 | Male | 1,304 | 1,230 | 1,296 | 6% | -5.1% |
35 to 39 | Female | 1,350 | 1,442 | 1,431 | -6.4% | 0.8% |
35 to 39 | Male | 1,343 | 1,351 | 1,342 | -0.6% | 0.7% |
40 to 44 | Female | 1,234 | 1,213 | 1,230 | 1.7% | -1.4% |
40 to 44 | Male | 1,355 | 1,350 | 1,333 | 0.4% | 1.3% |
45 to 49 | Female | 1,343 | 1,448 | 1,415 | -7.3% | 2.3% |
45 to 49 | Male | 1,335 | 1,325 | 1,403 | 0.8% | -5.6% |
50 to 54 | Female | 1,490 | 1,547 | 1,656 | -3.7% | -6.6% |
50 to 54 | Male | 1,705 | 1,772 | 1,587 | -3.8% | 11.7% |
55 to 59 | Female | 1,805 | 1,717 | 1,839 | 5.1% | -6.6% |
55 to 59 | Male | 1,750 | 1,706 | 1,880 | 2.6% | -9.3% |
60 and 61 | Female | 739 | 818 | 710 | -9.7% | 15.2% |
60 and 61 | Male | 738 | 628 | 589 | 17.5% | 6.6% |
62 to 64 | Female | 986 | 978 | 992 | 0.8% | -1.4% |
62 to 64 | Male | 1,030 | 1,148 | 1,042 | -10.3% | 10.2% |
65 and 66 | Female | 733 | 681 | 535 | 7.6% | 27.3% |
65 and 66 | Male | 578 | 615 | 704 | -6% | -12.6% |
67 to 69 | Female | 730 | 729 | 752 | 0.1% | -3.1% |
67 to 69 | Male | 782 | 609 | 654 | 28.4% | -6.9% |
70 to 74 | Female | 1,147 | 1,243 | 1,229 | -7.7% | 1.1% |
70 to 74 | Male | 1,157 | 1,176 | 1,021 | -1.6% | 15.2% |
75 to 79 | Female | 762 | 721 | 818 | 5.7% | -11.9% |
75 to 79 | Male | 804 | 716 | 821 | 12.3% | -12.8% |
80 to 84 | Female | 801 | 856 | 731 | -6.4% | 17.1% |
80 to 84 | Male | 423 | 501 | 440 | -15.6% | 13.9% |
85 and over | Female | 706 | 827 | 874 | -14.6% | -5.4% |
85 and over | Male | 447 | 506 | 478 | -11.7% | 5.9% |
Source: US Census Bureau