USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in Muscatine County in 2021 was 39 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 558. Meanwhile, in the 65 and over group, there were 3,251 men and 3,837 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Muscatine County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,297 | 1,366 | 1,344 | -5.1% | 1.6% |
Under 5 | Male | 1,436 | 1,370 | 1,386 | 4.8% | -1.2% |
5 to 9 | Female | 1,277 | 1,362 | 1,438 | -6.2% | -5.3% |
5 to 9 | Male | 1,341 | 1,540 | 1,717 | -12.9% | -10.3% |
10 to 14 | Female | 1,711 | 1,695 | 1,573 | 0.9% | 7.8% |
10 to 14 | Male | 1,753 | 1,429 | 1,387 | 22.7% | 3% |
15 to 17 | Female | 976 | 961 | 985 | 1.6% | -2.4% |
15 to 17 | Male | 946 | 907 | 870 | 4.3% | 4.3% |
18 and 19 | Female | 469 | 451 | 457 | 4% | -1.3% |
18 and 19 | Male | 507 | 526 | 527 | -3.6% | -0.2% |
20 | Female | 378 | 356 | 306 | 6.2% | 16.3% |
20 | Male | 404 | 319 | 311 | 26.6% | 2.6% |
21 | Female | 195 | 152 | 165 | 28.3% | -7.9% |
21 | Male | 176 | 131 | 185 | 34.4% | -29.2% |
22 to 24 | Female | 569 | 701 | 756 | -18.8% | -7.3% |
22 to 24 | Male | 1,003 | 1,058 | 847 | -5.2% | 24.9% |
25 to 29 | Female | 1,361 | 1,417 | 1,382 | -4% | 2.5% |
25 to 29 | Male | 1,104 | 1,144 | 1,337 | -3.5% | -14.4% |
30 to 34 | Female | 1,365 | 1,308 | 1,293 | 4.4% | 1.2% |
30 to 34 | Male | 1,312 | 1,349 | 1,401 | -2.7% | -3.7% |
35 to 39 | Female | 1,480 | 1,357 | 1,353 | 9.1% | 0.3% |
35 to 39 | Male | 1,589 | 1,578 | 1,514 | 0.7% | 4.2% |
40 to 44 | Female | 1,165 | 1,177 | 1,209 | -1% | -2.6% |
40 to 44 | Male | 1,124 | 981 | 1,081 | 14.6% | -9.3% |
45 to 49 | Female | 1,393 | 1,427 | 1,460 | -2.4% | -2.3% |
45 to 49 | Male | 1,380 | 1,438 | 1,293 | -4% | 11.2% |
50 to 54 | Female | 1,203 | 1,211 | 1,254 | -0.7% | -3.4% |
50 to 54 | Male | 1,388 | 1,286 | 1,397 | 7.9% | -7.9% |
55 to 59 | Female | 1,333 | 1,376 | 1,364 | -3.1% | 0.9% |
55 to 59 | Male | 1,331 | 1,328 | 1,400 | 0.2% | -5.1% |
60 and 61 | Female | 665 | 641 | 566 | 3.7% | 13.3% |
60 and 61 | Male | 682 | 645 | 701 | 5.7% | -8% |
62 to 64 | Female | 805 | 798 | 857 | 0.9% | -6.9% |
62 to 64 | Male | 939 | 903 | 865 | 4% | 4.4% |
65 and 66 | Female | 608 | 651 | 558 | -6.6% | 16.7% |
65 and 66 | Male | 553 | 397 | 335 | 39.3% | 18.5% |
67 to 69 | Female | 633 | 725 | 657 | -12.7% | 10.4% |
67 to 69 | Male | 686 | 792 | 640 | -13.4% | 23.8% |
70 to 74 | Female | 976 | 768 | 864 | 27.1% | -11.1% |
70 to 74 | Male | 874 | 822 | 958 | 6.3% | -14.2% |
75 to 79 | Female | 628 | 635 | 655 | -1.1% | -3.1% |
75 to 79 | Male | 457 | 447 | 463 | 2.2% | -3.5% |
80 to 84 | Female | 471 | 489 | 462 | -3.7% | 5.8% |
80 to 84 | Male | 288 | 315 | 306 | -8.6% | 2.9% |
85 and over | Female | 521 | 588 | 608 | -11.4% | -3.3% |
85 and over | Male | 393 | 386 | 402 | 1.8% | -4% |
Source: US Census Bureau