It spent $571,228 on 10 vendors during the time period.
The largest expense was to Victory Enterprises, which is based in ZIP Code 52802.
The second largest political spend from a committee operating in a city within Scott County during the fourth quarter of 2022 came from Kathleen Figaro for Senate. It spent $254,100 during the time period on 15 different vendors.
More than $22 million was raised for the Iowa Senate race in 2022. This was split fairly evenly between the Republican and Democrat parties.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Iowa Political Committees based in Scott County During Q4 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Smith for Treasurer | $571,228 | 10 |
Kathleen Figaro for Senate | $254,100 | 15 |
Scott County Democratic Central Committee | $47,853 | 22 |
Gary Mohr for State House | $46,904 | 6 |
Planned Parenthood Advocates of Iowa, PAC | $45,514 | 13 |
Cournoyer for Senate | $43,697 | 11 |
Webster for Iowa | $38,993 | 6 |
Thede for Iowa | $36,718 | 4 |
Scott County Republican Central Committee | $26,888 | 15 |
Friends of Jazmin Newton | $25,695 | 8 |
Stoltenberg for House | $23,307 | 12 |
Kay Pence for Iowa | $16,982 | 12 |
Paustian for Supervisor | $16,856 | 3 |
Kerry Gruenhagen for Iowa Senate | $16,792 | 6 |
Friends of Caleb Copley | $16,122 | 15 |
Winckler for State House | $14,563 | 6 |
Iowans for Mike Vondran | $12,809 | 10 |
Friends of Ken Croken | $12,305 | 5 |
Friends of Schimanski | $10,240 | 8 |
Monica Kurth for Iowa House | $9,869 | 4 |
Friends To Elect Brinson Kinzer for Scott County Supervisor | $9,742 | 6 |
Vargas for Recorder | $9,656 | 14 |
Tompkins for Auditor | $9,142 | 4 |
Dickson for Supervisor | $9,129 | 5 |
Craig Cooper For Iowa House 81 | $8,001 | 6 |
Scott County Republican Women | $5,061 | 9 |
Maxwell for Supervisor | $4,530 | 3 |
Friends of Jim Lykam | $3,789 | 4 |
Kelly Cunningham Haan Committee for Scott County Attorney | $3,636 | 7 |
District Union #431 UFCW Political Action Account | $3,250 | 4 |
Darland for Scott County Recorder | $3,024 | 8 |
Friends of Joseph C Miller | $2,717 | 4 |
Citizens to Elect Peter Bawden | $851 | 4 |
Committee to Elect Bill Connors | $833 | 2 |
Committee to elect Emilyne Slagle | $273 | 1 |
Giltner for Mayor | $155 | 1 |
Ethan Bettis 4 Iowa | $45 | 2 |
Veritas Political Action Committee | $42 | 1 |
Knobbe For Treasurer | $34 | 1 |
Friends of Athena Gilbraith | $20 | 1 |
The Freedom to Choose | $15 | 1 |
Friends of Sean Liddell | $6 | 1 |
ORGANIZATIONS IN THIS STORY
Darland for Scott County Recorder• Dickson for Supervisor• Committee To Elect Bill Connors• Vargas for Recorder• Scott County Republican Women• Gary Mohr for State House• Committee To Elect Emilyne Slagle• The Freedom to Choose• Monica Kurth for Iowa House• District Union #431 Ufcw Political Action Account• Veritas Political Action Committee• Webster for Iowa• Paustian for Supervisor• Ethan Bettis 4 Iowa• Scott County Republican Central Committee• Friends of Joseph C Miller• Friends of Caleb Copley• Tompkins for Auditor• Giltner for Mayor• Friends of Schimanski• Friends of Jim Lykam• Craig Cooper for Iowa House 81• Iowans for Mike Vondran• Winckler for State House• Friends of Jazmin Newton• Cournoyer for Senate• Citizens to Elect Peter Bawden• Stoltenberg for House• Kerry Gruenhagen for Iowa Senate• Scott County Democratic Central Committee• Smith for Treasurer• Maxwell for Supervisor• Knobbe for Treasurer• Friends of Athena Gilbraith• Kay Pence for Iowa• Friends of Sean Liddell• Planned Parenthood Advocates of Iowa, PAC• Friends of Ken Croken• Friends To Elect Brinson Kinzer for Scott County Supervisor• Kathleen Figaro for Senate• Kelly Cunningham Haan Committee for Scott County Attorney• Thede for Iowa
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.